<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VITAL Lab</title>
	<atom:link href="http://vital.cs.ohio.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vital.cs.ohio.edu</link>
	<description>Virtual Immersive Technologies and Arts for Learning Laboratory</description>
	<lastBuildDate>Wed, 24 Apr 2013 10:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2012 BooKS Summer Workshop and Symposium</title>
		<link>http://vital.cs.ohio.edu/?p=3017</link>
		<comments>http://vital.cs.ohio.edu/?p=3017#comments</comments>
		<pubDate>Mon, 23 Jul 2012 08:02:40 +0000</pubDate>
		<dc:creator>Xin Ye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vital.cs.ohio.edu/?p=3017</guid>
		<description><![CDATA[The 2012 BooKS (﻿﻿﻿﻿﻿NSF GK-12 The Boat-of-Knowledge in the Science Classroom) summer workshop and symposium were held from July 16 to July 20. Xin Ye presented a new release of the Virtual Boat game and a new release of Ying Zhong&#8217;s iVirtualWorld at July 17, and presented the following direction of the Virtual Boat development. Xin Ye, [...]]]></description>
		<wfw:commentRss>http://vital.cs.ohio.edu/?feed=rss2&#038;p=3017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Boat for Environmental Education 02.25.2012 Release Notes</title>
		<link>http://vital.cs.ohio.edu/?p=2692</link>
		<comments>http://vital.cs.ohio.edu/?p=2692#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:43:07 +0000</pubDate>
		<dc:creator>Xin Ye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vital.cs.ohio.edu/?p=2692</guid>
		<description><![CDATA[A new version of Virtual Boat for Environmental Education (VBEE) is released for 2012 winter quarter BooKS workshop. The latest release can be found here. This released version provides teachers and students with &#8220;Fishkill&#8221; scenario and &#8220;Geocaching&#8221; scenario to support relevant lasson plans. Lesson plans&#8217; details can be found here. &#160;]]></description>
		<wfw:commentRss>http://vital.cs.ohio.edu/?feed=rss2&#038;p=2692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most downloaded paper in JSS/ One of the top 25 hottest articles in 2011 full year</title>
		<link>http://vital.cs.ohio.edu/?p=2656</link>
		<comments>http://vital.cs.ohio.edu/?p=2656#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:08:25 +0000</pubDate>
		<dc:creator>Qing Zhu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vital.cs.ohio.edu/?p=2656</guid>
		<description><![CDATA[C. Liu, Q. Zhu, K. A. Holroyd and E. K. Seng, &#8220;Status and trends of mobile-health applications for iOS devices: A developer&#8217;s perspective,&#8221; J. Syst. Software, vol. 84, pp. 2022-2033, 11, 2011. (link) This paper was one of the most downloaded paper in JSS from previous three months, verified on Feb 27, 2012. It is [...]]]></description>
		<wfw:commentRss>http://vital.cs.ohio.edu/?feed=rss2&#038;p=2656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Boat Screenshots 02/20/12</title>
		<link>http://vital.cs.ohio.edu/?p=2610</link>
		<comments>http://vital.cs.ohio.edu/?p=2610#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:18:19 +0000</pubDate>
		<dc:creator>Sertac Ozercan</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://vital.cs.ohio.edu/?p=2610</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://vital.cs.ohio.edu/?feed=rss2&#038;p=2610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Boat for Environmental Education for iOS 01.09.2012 Release Notes</title>
		<link>http://vital.cs.ohio.edu/?p=2480</link>
		<comments>http://vital.cs.ohio.edu/?p=2480#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:40:04 +0000</pubDate>
		<dc:creator>Sertac Ozercan</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://vital.cs.ohio.edu/?p=2480</guid>
		<description><![CDATA[First version of Virtual Boat for Environmental Education (VBEE) for iOS is released. What’s new in this version Initial universal release  (only iPad 2 is officially supported) Includes all the capabilities of the PC version (including character customization and virtual boat features) Uses virtual joystick and touch controls for player and boat navigation &#160;]]></description>
		<wfw:commentRss>http://vital.cs.ohio.edu/?feed=rss2&#038;p=2480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Boat for Environmental Education 01.09.2012 Release Notes</title>
		<link>http://vital.cs.ohio.edu/?p=2424</link>
		<comments>http://vital.cs.ohio.edu/?p=2424#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:14:13 +0000</pubDate>
		<dc:creator>Xin Ye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vital.cs.ohio.edu/?p=2424</guid>
		<description><![CDATA[A new version of Virtual Boat for Environmental Education (VBEE) is released. The latest release can be found here. What’s new in this version Free navigation: you can test water qualities everywhere. New GUI: Stable, simple, uniformed, and runs well in different machines with different resolutions, (high to low resolutions). Only one objective icon (click [...]]]></description>
		<wfw:commentRss>http://vital.cs.ohio.edu/?feed=rss2&#038;p=2424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Boat for Environmental Education 01.03.2012 Release Notes</title>
		<link>http://vital.cs.ohio.edu/?p=2354</link>
		<comments>http://vital.cs.ohio.edu/?p=2354#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:06:10 +0000</pubDate>
		<dc:creator>Xin Ye</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://vital.cs.ohio.edu/?p=2354</guid>
		<description><![CDATA[A new version of Virtual Boat for Environmental Education (VBEE) is released. The latest release can be found here. What&#8217;s new in this version Add: Functions for calculating pH value everywhere in real-time. Add: Add a new data diagram, to test this new diagram, players have to click the laptop before driving to the fish [...]]]></description>
		<wfw:commentRss>http://vital.cs.ohio.edu/?feed=rss2&#038;p=2354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Boat for Environmental Education 11.10.2011 Release Notes</title>
		<link>http://vital.cs.ohio.edu/?p=2229</link>
		<comments>http://vital.cs.ohio.edu/?p=2229#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:12:31 +0000</pubDate>
		<dc:creator>Xin Ye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vital.cs.ohiou.edu/?p=2229</guid>
		<description><![CDATA[A new version of Virtual Boat for Environmental Education (VBEE) is released. The latest release can be found here. What&#8217;s new in this version Add: Units for all water quality data in all data diagrams Improve: Remove completed objectives from objective list (based on suggestions from teachers in fall 2011 PD) Fix: Change Nitrate value from [...]]]></description>
		<wfw:commentRss>http://vital.cs.ohio.edu/?feed=rss2&#038;p=2229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Boat for Environmental Education 2011.10.28 Release Notes</title>
		<link>http://vital.cs.ohio.edu/?p=2190</link>
		<comments>http://vital.cs.ohio.edu/?p=2190#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:07:08 +0000</pubDate>
		<dc:creator>Sertac Ozercan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vital.cs.ohiou.edu/?p=2190</guid>
		<description><![CDATA[A new version of Virtual Boat for Environmental Education (VBEE) is released. The latest release can be found here. What&#8217;s new in this version Fix: Changed coordinates according to the feedback Fix: Added minus sign to longitude, and reversed the order Fix: Reverted Google Maps minimap back to initial overhead minimap &#160;]]></description>
		<wfw:commentRss>http://vital.cs.ohio.edu/?feed=rss2&#038;p=2190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Boat Presented at EECS 2011 Retreat Showcase Session</title>
		<link>http://vital.cs.ohio.edu/?p=2120</link>
		<comments>http://vital.cs.ohio.edu/?p=2120#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:47:15 +0000</pubDate>
		<dc:creator>Ying Zhong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vital.cs.ohiou.edu/?p=2120</guid>
		<description><![CDATA[Virtual Boat game was presented at EECS 2001 Retreat showcase session on Friday (Oct. 21) Ying and Xin were introducing Virtual Boat game to visitors]]></description>
		<wfw:commentRss>http://vital.cs.ohio.edu/?feed=rss2&#038;p=2120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
